Austria AGES Radar for Infectious Diseases
AGES Radar monthly national source. Internal ingestion retains native categories; public release is disabled pending licence review.
Country/Region Surveillance Brief | Infectious disease profile
Austria page consolidates infectious disease surveillance records from Austria AGES Radar for Infectious Diseases. It combines source metadata, time-series charts, and downloadable machine-readable datasets.
Country/Region Brief
The dataset is built from configured official feeds for Austria; current primary sources include Austria AGES Radar for Infectious Diseases.
Coverage currently spans 1990-01-01 to 2025-01-01 across 44 tracked diseases.
Observed source periods are ANNUAL; charts preserve source-period counts without frequency normalization.
Counts reflect reported surveillance records and may be affected by case definitions, reporting lag, source cadence, and missing population denominators.
Explore the data
Start with one surveillance series and its historical reference. Comparison mode restricts series to their common observed window and separates unlike reporting cadences; outbreak mode is available only for daily or weekly onset-time data.
| Disease ↕ | Trend | Category ↕ | Total Cases ↓ | Latest Cases ↕ |
|---|---|---|---|---|
| Campylobacteriosis弯曲杆菌病 | — | Bacterial | 107,045 | 6,848 |
| Pertussis百日咳 | — | Bacterial | 30,897 | 15,470 |
| Salmonellosis沙门氏菌病 | — | Bacterial | 30,639 | 1,413 |
| Tuberculosis肺结核 | — | Bacterial | 23,812 | 372 |
| Hepatitis C丙型肝炎 | — | Viral | 21,104 | 1,048 |
| HIV infection人类免疫缺乏病毒感染 | — | Viral | 10,335 | 204 |
| Gonorrhea淋病 | — | Bacterial | 9,136 | 1,148 |
| Invasive pneumococcal disease侵袭性肺炎球菌病 | — | Bacterial | 6,901 | 810 |
| Shiga toxin-producing Escherichia coli infection产志贺毒素大肠杆菌感染 | — | Bacterial | 4,541 | 853 |
| Legionellosis军团菌病 | — | Bacterial | 3,914 | 419 |
| AIDS艾滋病 | — | Viral | 3,397 | 43 |
| Measles麻疹 | — | Viral | 2,679 | 152 |
| Chlamydia trachomatis infection沙眼衣原体感染 | — | Bacterial | 2,089 | 1,004 |
| Yersiniosis耶尔森菌病 | — | Bacterial | 2,017 | 100 |
| Tick-borne encephalitis蜱传脑炎 | — | Viral | 1,890 | 163 |
| Shigellosis志贺菌病 | — | Bacterial | 1,327 | 87 |
| Meningococcal disease脑膜炎球菌病 | — | Bacterial | 1,306 | 15 |
| Hantavirus infection汉坦病毒感染 | — | Viral | 1,255 | 97 |
| Dengue登革热 | — | Viral | 1,197 | 203 |
| Malaria疟疾 | — | Parasitic | 1,105 | 80 |
| Hepatitis A甲型肝炎 | — | Viral | 1,034 | 74 |
| Haemophilus influenzae流感嗜血杆菌 | — | Bacterial | 700 | 94 |
| Listeriosis李斯特菌病 | — | Bacterial | 666 | 44 |
| Echinococcosis包虫病 | — | Parasitic | 502 | 54 |
| Total(44 diseases) | 271,252 | 30,969 | ||
CSV, JSON, XLSX · source observations, public projection, provenance.
AGES Radar monthly national source. Internal ingestion retains native categories; public release is disabled pending licence review.