Australia NINDSS — Australian Capital Territory
Australian NINDSS monthly state/territory notifications for Australian Capital Territory, kept separate from the Australia national aggregate.
Country/Region Surveillance Brief | Infectious disease profile
Australian Capital Territory, Australia page consolidates infectious disease surveillance records from Australia NINDSS — Australian Capital Territory. It combines source metadata, time-series charts, and downloadable machine-readable datasets.
Country/Region Brief
The dataset is built from configured official feeds for Australian Capital Territory, Australia; current primary sources include Australia NINDSS — Australian Capital Territory.
Coverage currently spans 2026-06-01 to 2026-08-01 across 70 tracked diseases.
Observed source periods are MONTHLY; charts preserve source-period counts without frequency normalization.
Counts reflect reported surveillance records and may be affected by case definitions, reporting lag, source cadence, and missing population denominators.
Explore the data
Start with one surveillance series and its historical reference. Comparison mode restricts series to their common observed window and separates unlike reporting cadences; outbreak mode is available only for daily or weekly onset-time data.
| Disease ↕ | Trend | Category ↕ | Total Cases ↓ | Latest Cases ↕ |
|---|---|---|---|---|
| Influenza流行性感冒 | — | Viral | 1,483 | 1,195 |
| Respiratory syncytial virus infection (RSV)呼吸道合胞病毒感染 | — | Viral | 1,467 | 585 |
| COVID-19新型冠状病毒感染 | — | Viral | 631 | 216 |
| Chlamydia trachomatis infection沙眼衣原体感染 | — | Bacterial | 236 | 73 |
| Campylobacteriosis弯曲杆菌病 | — | Bacterial | 170 | 61 |
| Zoster带状疱疹 | — | 126 | 34 | |
| Varicella-zoster virus infection unspecified水痘-带状疱疹病毒感染未分型 | — | Viral | 92 | 25 |
| Gonococcal infection淋球菌感染 | — | Bacterial | 89 | 32 |
| Pertussis百日咳 | — | Bacterial | 51 | 18 |
| Varicella水痘 | — | Viral | 31 | 10 |
| Hepatitis B乙型肝炎 | — | Viral | 29 | 11 |
| Salmonellosis沙门氏菌病 | — | Bacterial | 27 | 11 |
| Hepatitis C丙型肝炎 | — | Viral | 19 | 12 |
| Rotavirus infection轮状病毒感染 | — | Viral | 7 | 7 |
| Acute hepatitis C急性丙型肝炎 | — | Viral | 7 | 7 |
| Infectious syphilis under two years duration病程不足两年的感染性梅毒 | — | Bacterial | 6 | 6 |
| Shigellosis志贺菌病 | — | Bacterial | 5 | 5 |
| Invasive pneumococcal disease侵袭性肺炎球菌病 | — | Bacterial | 5 | 5 |
| Cholera霍乱 | — | Bacterial | 0 | 0 |
| Viral Hepatitis病毒性肝炎 | — | Viral | 0 | 0 |
| Hepatitis A甲型肝炎 | — | Viral | 0 | 0 |
| Hepatitis D丁型肝炎 | — | Viral | 0 | 0 |
| Hepatitis E戊型肝炎 | — | Viral | 0 | 0 |
| Poliomyelitis脊髓灰质炎 | — | Viral | 0 | 0 |
| Total(70 diseases) | 4,481 | 2,313 | ||
CSV, JSON, XLSX · source observations, public projection, provenance.
Australian NINDSS monthly state/territory notifications for Australian Capital Territory, kept separate from the Australia national aggregate.