Canada PHAC CNDSS Annual
Canada is the national jurisdiction; subdivision feeds are registered separately.
Country/Region Surveillance Brief | Infectious disease profile
Canada page consolidates infectious disease surveillance records from Canada PHAC CNDSS Annual. It combines source metadata, time-series charts, and downloadable machine-readable datasets.
Country/Region Brief
The dataset is built from configured official feeds for Canada; current primary sources include Canada PHAC CNDSS Annual.
Coverage currently spans 1924-01-01 to 2023-01-01 across 60 tracked diseases.
Observed source periods are ANNUAL; charts preserve source-period counts without frequency normalization.
Counts reflect reported surveillance records and may be affected by case definitions, reporting lag, source cadence, and missing population denominators.
Hierarchical access
1 subnational datasets are available. These series are shown independently and are not added to the national series, country rankings, or global totals.
Explore the data
Start with one surveillance series and its historical reference. Comparison mode restricts series to their common observed window and separates unlike reporting cadences; outbreak mode is available only for daily or weekly onset-time data.
| Disease ↕ | Trend | Category ↕ | Total Cases ↓ | Latest Cases ↕ |
|---|---|---|---|---|
| Chlamydia trachomatis infection沙眼衣原体感染 | — | Bacterial | 2,640,257 | 129,626 |
| Gonorrhea淋病 | — | Bacterial | 1,930,515 | 42,066 |
| Measles麻疹 | — | Viral | 1,814,405 | 11 |
| Varicella水痘 | — | Viral | 1,624,778 | 676 |
| Mumps流行性腮腺炎 | — | Viral | 773,016 | 47 |
| Pertussis百日咳 | — | Bacterial | 633,544 | 1,374 |
| Influenza流行性感冒 | — | Viral | 628,774 | 7,206 |
| Rubella风疹 | — | Viral | 513,280 | 1 |
| Tuberculosis肺结核 | — | Bacterial | 499,149 | 2,217 |
| Campylobacteriosis弯曲杆菌病 | — | Bacterial | 416,852 | 7,648 |
| Syphilis梅毒 | — | Bacterial | 392,439 | 19,064 |
| Salmonellosis沙门氏菌病 | — | Bacterial | 383,494 | 5,815 |
| Hepatitis C丙型肝炎 | — | Viral | 378,620 | 7,493 |
| Giardiasis贾第虫病 | — | Parasitic | 223,867 | 3,141 |
| Hepatitis A甲型肝炎 | — | Viral | 141,076 | 347 |
| Hepatitis B乙型肝炎 | — | Viral | 128,585 | 4,571 |
| Diphtheria白喉 | — | Bacterial | 112,121 | 1 |
| Shigellosis志贺菌病 | — | Bacterial | 103,161 | 1,164 |
| Unspecified viral hepatitis未明示的病毒性肝炎 | — | Viral | 86,050 | 11,198 |
| Invasive pneumococcal disease侵袭性肺炎球菌病 | — | Bacterial | 73,765 | 4,708 |
| HIV infection人类免疫缺乏病毒感染 | — | Viral | 60,203 | 1,800 |
| Typhoid fever伤寒 | — | Bacterial | 55,348 | 243 |
| Invasive group A streptococcal infection侵袭性A族链球菌感染 | — | Bacterial | 44,129 | 4,929 |
| Poliomyelitis脊髓灰质炎 | — | Viral | 42,924 | 0 |
| Total(61 diseases) | 13,963,096 | 267,498 | ||
CSV, JSON, XLSX · source observations, public projection, provenance.
Canada is the national jurisdiction; subdivision feeds are registered separately.