Switzerland FOPH IDD
Switzerland FOPH/BAG IDD mandatory reporting API normalized to national case rows. Monthly series may use the dashboard CHFL aggregate where CH-only monthly series are not exposed.
Country/Region Surveillance Brief | Infectious disease profile
Switzerland page consolidates infectious disease surveillance records from Switzerland FOPH IDD. It combines source metadata, time-series charts, and downloadable machine-readable datasets.
Country/Region Brief
The dataset is built from configured official feeds for Switzerland; current primary sources include Switzerland FOPH IDD.
Coverage currently spans 2013-01-01 to 2026-07-01 across 43 tracked diseases.
Observed source periods are MONTHLY / ANNUAL / UNKNOWN; charts preserve source-period counts without frequency normalization.
Counts reflect reported surveillance records and may be affected by case definitions, reporting lag, source cadence, and missing population denominators.
Explore the data
Start with one surveillance series and its historical reference. Comparison mode restricts series to their common observed window and separates unlike reporting cadences; outbreak mode is available only for daily or weekly onset-time data.
| Disease ↕ | Trend | Category ↕ | Total Cases ↓ | Latest Cases ↕ |
|---|---|---|---|---|
| COVID-19新型冠状病毒感染 | — | Viral | 4,501,802 | 57 |
| Influenza流行性感冒 | — | Viral | 214,909 | 38 |
| Chlamydia trachomatis infection沙眼衣原体感染 | — | Bacterial | 154,699 | 1,007 |
| Lyme disease莱姆病 | — | Bacterial | 142,706 | 1,746 |
| Campylobacteriosis弯曲杆菌病 | — | Bacterial | 102,100 | 1,280 |
| Gonorrhea淋病 | — | Bacterial | 52,409 | 504 |
| Salmonellosis沙门氏菌病 | — | Bacterial | 22,243 | 290 |
| Hepatitis B乙型肝炎 | — | Viral | 16,249 | 112 |
| Hepatitis C丙型肝炎 | — | Viral | 16,160 | 71 |
| Shiga toxin-producing Escherichia coli infection产志贺毒素大肠杆菌感染 | — | Bacterial | 11,469 | 243 |
| Invasive pneumococcal disease侵袭性肺炎球菌病 | — | Bacterial | 10,053 | 23 |
| Syphilis梅毒 | — | Bacterial | 7,825 | 84 |
| HIV infection人类免疫缺乏病毒感染 | — | Viral | 5,643 | 29 |
| Tuberculosis肺结核 | — | Bacterial | 5,458 | 47 |
| Legionellosis军团菌病 | — | Bacterial | 5,331 | 38 |
| Tick-borne encephalitis蜱传脑炎 | — | Viral | 4,173 | 101 |
| Malaria疟疾 | — | Parasitic | 3,414 | 31 |
| Shigellosis志贺菌病 | — | Bacterial | 2,360 | 22 |
| Dengue登革热 | — | Viral | 1,983 | 10 |
| Tularemia土拉菌病 | — | Bacterial | 1,624 | 18 |
| Haemophilus influenzae流感嗜血杆菌 | — | Bacterial | 1,385 | 11 |
| Hepatitis A甲型肝炎 | — | Viral | 905 | 7 |
| Q feverQ热 | — | Bacterial | 831 | 10 |
| Hepatitis E戊型肝炎 | — | Viral | 821 | 6 |
| Total(43 diseases) | 5,291,256 | 6,024 | ||
CSV, JSON, XLSX · source observations, public projection, provenance.
Switzerland FOPH/BAG IDD mandatory reporting API normalized to national case rows. Monthly series may use the dashboard CHFL aggregate where CH-only monthly series are not exposed.