JP NIID Weekly
Japan weekly infectious disease surveillance via NIID/JIHS.
Decision brief
Executive summary
This report covers 86 disease signals with 4,178,290 cases and 27,006 cases in the latest observation. The lead signal is Hepatitis A. The current source does not provide death-count fields, so missing values should not be interpreted as absence of mortality burden.
Decision brief
This report covers 86 disease signals with 4,178,290 cases and 27,006 cases in the latest observation. The lead signal is Hepatitis A. The current source does not provide death-count fields, so missing values should not be interpreted as absence of mortality burden.
Table of contents
The 0–100 surveillance attention score only orders signal review. It combines reported burden, change, mortality signals when available, anomaly markers, historical position, and data quality; it is uncalibrated and is not infection, severity, mortality, or outbreak risk.
| # | Disease | Attention band | Cases (MoM) | Period cases | YTD cumulative | YoY |
|---|---|---|---|---|---|---|
| 1 | D007Viral | high63 | 11+175% | 137 | 224 2026 YTD | +267% |
| 2 | D028Bacterial | high62 | 133+241% | 59,192 | 3,583 2026 YTD | -94% |
| 3 | D118Bacterial | high62 | 20+233% | 64 | 0 YTD cumulative | 0.0% |
| 4 | D139Viral | high61 | 331+149% | 49,947 | 38,796 2026 YTD | +15% |
| 5 | D048Viral | moderate56 | 1,477+85% | 30,415 | 151,470 2026 YTD | +294% |
| 6 | D119Bacterial | moderate52 | 6,828+88% | 270,350 | 0 YTD cumulative | -0.5% |
| 7 | D110Bacterial | moderate50 | 5+400% | 67 | 39 2026 YTD | +25% |
| 8 | D025Bacterial | moderate48 | 254+137% | 11,378 | 8,014 2026 YTD | +18% |
| 9 | D133Bacterial | moderate48 | 15+67% | 316 | 0 YTD cumulative | 0.0% |
| 10 | D034Bacterial | moderate47 | 147+86% | 8,121 | 5,329 2026 YTD | -33% |
| 11 | D141Viral | moderate46 | 974+66% | 40,691 | 25,696 2026 YTD | -37% |
| 12 | D138Viral | moderate46 | 196+63% | 109,457 | 8,264 2026 YTD | -96% |
| 13 | D047Bacterial | moderate45 | 11,317+62% | 608,034 | 414,004 2026 YTD | -26% |
| 14 | D143Viral | moderate44 | 823+52% | 31,908 | 21,196 2026 YTD | -7.7% |
| 15 | D115Bacterial | moderate42 | 65+171% | 4,059 | 2,528 2026 YTD | +71% |
| 16 | D024Bacterial | moderate42 | 7+250% | 172 | 0 YTD cumulative | +600% |
| 17 | D011Viral | moderate40 | 10+150% | 524 | 398 2026 YTD | +25% |
| 18 | D137Viral | moderate38 | 358+43% | 23,981 | 10,695 2026 YTD | -32% |
| 19 | D054Viral | moderate37 | 1,095+25% | 39,153 | 26,764 2026 YTD | -21% |
| 20 | D004Viral | moderate35 | 1,395+10% | 510,443 | 161,446 2026 YTD | -57% |
| 21 | D100Bacterial | moderate35 | 16+60% | 420 | 318 2026 YTD | +45% |
| 22 | D142Viral | low34 | 633+2.9% | 85,368 | 39,389 2026 YTD | +2.3% |
| 23 | D005Viral | low34 | 15+150% | 591 | 470 2026 YTD | +50% |
| 24 | D136Bacterial | low34 | 7+75% | 214 | 191 2026 YTD | +75% |
| 25 | D038Viral | low33 | 527-20% | 2,262,135 | 1,040,687 2026 YTD | -69% |
| 26 | D017Viral | low33 | 17-5.6% | 573 | 500 2026 YTD | +1600% |
| 27 | D065Viral | low31 | 5+67% | 74 | 107 2026 YTD | 0.0% |
| 28 | D039Viral | low30 | 84+35% | 5,090 | 2,752 2026 YTD | -62% |
| 29 | D140Bacterial | low29 | 75-7.4% | 17,868 | 4,802 2026 YTD | -56% |
| 30 | D057Viral | low29 | 10+11% | 183 | 130 2026 YTD | -17% |
| 31 | D106Bacterial | low27 | 66+3.1% | 2,117 | 1,504 2026 YTD | +35% |
| 32 | D021Viral | low27 | 2+100% | 126 | 75 2026 YTD | +100% |
| 33 | D135Bacterial | low25 | 10+25% | 417 | 301 2026 YTD | 0.0% |
| 34 | D125Bacterial | low24 | 3+50% | 66 | 39 2026 YTD | 0.0% |
| 35 | D107Bacterial | low21 | 38+8.6% | 2,065 | 1,497 2026 YTD | -30% |
| 36 | D134Viral | low21 | 13+18% | 1,026 | 615 2026 YTD | -38% |
| 37 | D058Bacterial | low20 | 3+50% | 240 | 56 2026 YTD | -40% |
| 38 | D041Viral | low17 | 8+14% | 473 | 221 2026 YTD | -71% |
| 39 | D089Viral | low15 | 6-33% | 157 | 0 YTD cumulative | 0.0% |
| 40 | D120Bacterial | low14 | 20.0% | 74 | 49 2026 YTD | 0.0% |
| 41 | D020Viral | low14 | 00.0% | 6 | 2 2026 YTD | 0.0% |
| 42 | D045Parasitic | low12 | 00.0% | 11 | 10 2026 YTD | 0.0% |
| 43 | D037Parasitic | low9 | 00.0% | 21 | 28 2026 YTD | 0.0% |
| 44 | D144Prion | low8 | 10.0% | 121 | 76 2026 YTD | 0.0% |
| 45 | D052Viral | low8 | 10.0% | 15 | 4 2026 YTD | 0.0% |
| 46 | D006Viral | low7 | 30.0% | 131 | 87 2026 YTD | -50% |
| 47 | D146Fungal | low7 | 00.0% | 122 | 79 2026 YTD | -100% |
| 48 | D013Viral | low7 | 00.0% | 8 | 0 2026 YTD | 0.0% |
| 49 | D095Fungal | low6 | 00.0% | 6 | 5 2026 YTD | 0.0% |
| 50 | D099Parasitic | low5 | 00.0% | 25 | 23 2026 YTD | 0.0% |
| 51 | D032Bacterial | low5 | 00.0% | 2 | 1 2026 YTD | 0.0% |
| 52 | D002Bacterial | low5 | 00.0% | 1 | 1 2026 YTD | 0.0% |
| 53 | D051Viral | low5 | 00.0% | 1 | 0 2026 YTD | 0.0% |
| 54 | D145Bacterial | low5 | 00.0% | 1 | 3 2026 YTD | -100% |
| 55 | D001Bacterial | low5 | 00.0% | 0 | 0 2026 YTD | 0.0% |
| 56 | D003Viral | low5 | 00.0% | 0 | 0 2026 YTD | 0.0% |
| 57 | D014Viral | low5 | 00.0% | 0 | 0 2026 YTD | 0.0% |
| 58 | D015Viral | low5 | 00.0% | 0 | 0 2026 YTD | 0.0% |
| 59 | D016Viral | low5 | 00.0% | 0 | 0 2026 YTD | 0.0% |
| 60 | D018Viral | low5 | 00.0% | 0 | 0 2026 YTD | 0.0% |
| 61 | D019Viral | low5 | 00.0% | 0 | 0 2026 YTD | 0.0% |
| 62 | D023Bacterial | low5 | 00.0% | 0 | 0 2026 YTD | 0.0% |
| 63 | D029Bacterial | low5 | 00.0% | 0 | 0 2026 YTD | 0.0% |
| 64 | D043Bacterial | low5 | 00.0% | 0 | 0 YTD cumulative | 0.0% |
| 65 | D049Viral | low5 | 00.0% | 0 | 0 2026 YTD | 0.0% |
| 66 | D050Viral | low5 | 00.0% | 0 | 0 2026 YTD | 0.0% |
| 67 | D053Viral | low5 | 00.0% | 0 | 0 2026 YTD | 0.0% |
| 68 | D059Viral | low5 | 00.0% | 0 | 0 2026 YTD | 0.0% |
| 69 | D062Viral | low5 | 00.0% | 0 | 0 YTD cumulative | 0.0% |
| 70 | D064Other | low5 | 00.0% | 0 | 0 2026 YTD | 0.0% |
| 71 | D075Other | low5 | 00.0% | 0 | 0 YTD cumulative | 0.0% |
| 72 | D091Bacterial | low5 | 00.0% | 0 | 0 2026 YTD | 0.0% |
| 73 | D102Viral | low5 | 00.0% | 0 | 0 YTD cumulative | 0.0% |
| 74 | D113Bacterial | low5 | 00.0% | 0 | 0 2026 YTD | 0.0% |
| 75 | D123Bacterial | low5 | 00.0% | 0 | 0 2026 YTD | 0.0% |
| 76 | D127Viral | low5 | 00.0% | 0 | 0 YTD cumulative | 0.0% |
| 77 | D128Viral | low5 | 00.0% | 0 | 0 2026 YTD | 0.0% |
| 78 | D116Bacterial | low5 | 00.0% | 0 | 1 2026 YTD | 0.0% |
| 79 | D132Bacterial | low5 | 00.0% | 0 | 0 2026 YTD | 0.0% |
| 80 | D035Bacterial | low4 | 00.0% | 58 | 5 2026 YTD | 0.0% |
| 81 | D109Bacterial | low4 | 00.0% | 14 | 3 2026 YTD | 0.0% |
| 82 | D096Parasitic | low4 | 00.0% | 13 | 6 2026 YTD | -100% |
| 83 | D112Bacterial | low4 | 00.0% | 8 | 4 2026 YTD | -100% |
| 84 | D026Bacterial | low3 | 00.0% | 7 | 0 YTD cumulative | 0.0% |
| 85 | D124Bacterial | low2 | 0-100% | 28 | 22 2026 YTD | 0.0% |
| 86 | D040Viral | low0 | 00.0% | 5 | 3 2026 YTD | 0.0% |
Current judgement
Priority actions
Signal evidence
Disease context
Data notes
Download the country dataset used to generate this report, including source metadata.
Japan weekly infectious disease surveillance via NIID/JIHS.