Singapore CDA Weekly Infectious Diseases Bulletin
Singapore national weekly case notifications, combining the official data.gov.sg 2012–2022 CSV history with CDA annual workbooks from 2023 onward; 2023 weekly PDFs are retained as a source fallback.
Country/Region Surveillance Brief | Infectious disease profile
Singapore page consolidates infectious disease surveillance records from Singapore CDA Weekly Infectious Diseases Bulletin. It combines source metadata, time-series charts, and downloadable machine-readable datasets.
Country/Region Brief
The dataset is built from configured official feeds for Singapore; current primary sources include Singapore CDA Weekly Infectious Diseases Bulletin.
Coverage currently spans 2012-01-01 to 2026-08-23 across 37 tracked diseases.
Observed source periods are WEEKLY; charts preserve source-period counts without frequency normalization.
Counts reflect reported surveillance records and may be affected by case definitions, reporting lag, source cadence, and missing population denominators.
Explore the data
Start with one surveillance series and its historical reference. Comparison mode restricts series to their common observed window and separates unlike reporting cadences; outbreak mode is available only for daily or weekly onset-time data.
| Disease ↕ | Trend | Category ↕ | Total Cases ↓ | Latest Cases ↕ |
|---|---|---|---|---|
| Dengue登革热 | — | Viral | 193,741 | 88 |
| Salmonellosis沙门氏菌病 | — | Bacterial | 23,878 | 30 |
| Campylobacteriosis弯曲杆菌病 | — | Bacterial | 7,191 | 7 |
| Mumps流行性腮腺炎 | — | Viral | 5,386 | 4 |
| Invasive pneumococcal disease侵袭性肺炎球菌病 | — | Bacterial | 1,793 | 2 |
| Chikungunya基孔肯雅热 | — | Viral | 1,559 | 0 |
| Hepatitis E戊型肝炎 | — | Viral | 914 | 4 |
| Hepatitis A甲型肝炎 | — | Viral | 899 | 0 |
| Typhoid fever伤寒 | — | Bacterial | 829 | 0 |
| Pertussis百日咳 | — | Bacterial | 812 | 2 |
| Measles麻疹 | — | Viral | 773 | 2 |
| Acute hepatitis B急性乙型肝炎 | — | Viral | 714 | 0 |
| Melioidosis类鼻疽 | — | Bacterial | 654 | 0 |
| Malaria疟疾 | — | Parasitic | 643 | 1 |
| Zika virus disease寨卡病毒病 | — | Viral | 604 | 1 |
| Leptospirosis钩端螺旋体病 | — | Bacterial | 469 | 1 |
| Legionellosis军团菌病 | — | Bacterial | 399 | 2 |
| Endemic typhus fever地方性斑疹伤寒 | — | Bacterial | 300 | 2 |
| Acute hepatitis C急性丙型肝炎 | — | Viral | 286 | 0 |
| Paratyphoid fever副伤寒 | — | Bacterial | 269 | 0 |
| Rubella风疹 | — | Viral | 199 | 0 |
| Monkeypox猴痘 | — | Viral | 125 | 1 |
| Meningococcal disease脑膜炎球菌病 | — | Bacterial | 87 | 0 |
| Haemophilus influenzae流感嗜血杆菌 | — | Bacterial | 57 | 0 |
| Total(38 diseases) | 242,631 | 147 | ||
CSV, JSON, XLSX · source observations, public projection, provenance.
Singapore national weekly case notifications, combining the official data.gov.sg 2012–2022 CSV history with CDA annual workbooks from 2023 onward; 2023 weekly PDFs are retained as a source fallback.