Taiwan, China CDC NIDSS
Taiwan, China monthly notifiable infectious disease open-data CSV feed.
Country/Region Surveillance Brief | Infectious disease profile
Taiwan, China page consolidates infectious disease surveillance records from Taiwan, China CDC NIDSS. It combines source metadata, time-series charts, and downloadable machine-readable datasets.
Country/Region Brief
The dataset is built from configured official feeds for Taiwan, China; current primary sources include Taiwan, China CDC NIDSS.
Coverage currently spans 2003-01-01 to 2026-08-01 across 54 tracked diseases.
Observed source periods are MONTHLY / UNKNOWN; charts preserve source-period counts without frequency normalization.
Counts reflect reported surveillance records and may be affected by case definitions, reporting lag, source cadence, and missing population denominators.
Explore the data
Start with one surveillance series and its historical reference. Comparison mode restricts series to their common observed window and separates unlike reporting cadences; outbreak mode is available only for daily or weekly onset-time data.
| Disease ↕ | Trend | Category ↕ | Total Cases ↓ | Latest Cases ↕ |
|---|---|---|---|---|
| COVID-19新型冠状病毒感染 | — | Viral | 9,491,626 | 1,204 |
| Dengue登革热 | — | Viral | 123,378 | 12 |
| HIV infection人类免疫缺乏病毒感染 | — | Viral | 48,266 | 37 |
| AIDS艾滋病 | — | Viral | 24,059 | 30 |
| Severe complicated influenza流感并发重症 | — | Viral | 23,515 | 137 |
| Invasive pneumococcal disease侵袭性肺炎球菌病 | — | Bacterial | 9,995 | 2 |
| Scrub Typhus恙虫病 | — | Bacterial | 9,401 | 5 |
| Acute hepatitis C急性丙型肝炎 | — | Viral | 7,200 | 16 |
| Legionellosis军团菌病 | — | Bacterial | 6,350 | 18 |
| Amebiasis阿米巴病 | — | Parasitic | 6,343 | 10 |
| Hepatitis A甲型肝炎 | — | Viral | 5,952 | 13 |
| Acute hepatitis B急性乙型肝炎 | — | Viral | 4,293 | 4 |
| Shigellosis志贺菌病 | — | Bacterial | 3,835 | 4 |
| Severe complicated COVID-19新冠并发重症 | — | Viral | 2,699 | 170 |
| Syphilis梅毒 | — | Bacterial | 2,420 | 423 |
| Leptospirosis钩端螺旋体病 | — | Bacterial | 2,060 | 1 |
| Listeriosis李斯特菌病 | — | Bacterial | 1,489 | 2 |
| Gonorrhea淋病 | — | Bacterial | 1,285 | 257 |
| Acute flaccid paralysis急性无力肢体麻痹 | — | Other | 1,226 | 1 |
| Q feverQ热 | — | Bacterial | 1,220 | 1 |
| Enterovirus infection with severe complications肠病毒感染并发重症 | — | Viral | 1,202 | 1 |
| Melioidosis类鼻疽 | — | Bacterial | 957 | 5 |
| Pertussis百日咳 | — | Bacterial | 935 | 2 |
| Endemic typhus fever地方性斑疹伤寒 | — | Bacterial | 684 | 2 |
| Total(54 diseases) | 9,786,678 | 2,403 | ||
CSV, JSON, XLSX · source observations, public projection, provenance.
Taiwan, China monthly notifiable infectious disease open-data CSV feed.