Public Health Science Data Center
Chinese province-level historical monthly observations; this higher-priority source overlays overlapping official monthly reports.
Country/Region Surveillance Brief | Infectious disease profile
Anhui, China page consolidates infectious disease surveillance records from Public Health Science Data Center, Provincial statutory infectious disease monthly report. It combines source metadata, time-series charts, and downloadable machine-readable datasets.
Country/Region Brief
The dataset is built from configured official feeds for Anhui, China; current primary sources include Public Health Science Data Center, Provincial statutory infectious disease monthly report.
Coverage currently spans 2004-01-01 to 2026-07-01 across 47 tracked diseases.
Observed source periods are MONTHLY; charts preserve source-period counts without frequency normalization.
Counts reflect reported surveillance records and may be affected by case definitions, reporting lag, source cadence, and missing population denominators.
Explore the data
Start with one surveillance series and its historical reference. Comparison mode restricts series to their common observed window and separates unlike reporting cadences; outbreak mode is available only for daily or weekly onset-time data.
| Disease ↕ | Trend | Category ↕ | Total Cases ↓ | Latest Cases ↕ |
|---|---|---|---|---|
| Infectious Diarrhea其他感染性腹泻病 | — | Bacterial | 1,497,356 | 11,981 |
| Hand-Foot-Mouth Disease手足口病 | — | Viral | 1,394,868 | 5,899 |
| Hepatitis B乙型肝炎 | — | Viral | 1,046,969 | 7,291 |
| Tuberculosis肺结核 | — | Bacterial | 819,394 | 2,177 |
| Syphilis梅毒 | — | Bacterial | 399,741 | 2,503 |
| Influenza流行性感冒 | — | Viral | 366,033 | 52,087 |
| Mumps流行性腮腺炎 | — | Viral | 245,620 | 268 |
| Dysentery细菌性和阿米巴性痢疾 | — | Bacterial | 190,149 | 72 |
| COVID-19新型冠状病毒感染 | — | Viral | 158,594 | 137 |
| Hepatitis C丙型肝炎 | — | Viral | 114,267 | 524 |
| Malaria疟疾 | — | Parasitic | 110,189 | 14 |
| Gonorrhea淋病 | — | Bacterial | 83,723 | 505 |
| Acute Hemorrhagic Conjunctivitis急性出血性结膜炎 | — | Viral | 53,901 | 302 |
| Varicella水痘 | — | Viral | 37,459 | 4,487 |
| Hepatitis E戊型肝炎 | — | Viral | 30,509 | 102 |
| Rubella风疹 | — | Viral | 21,860 | 3 |
| Hepatitis A甲型肝炎 | — | Viral | 21,816 | 39 |
| AIDS艾滋病 | — | Viral | 16,165 | 91 |
| Scarlet fever猩红热 | — | Bacterial | 13,748 | 42 |
| Typhoid and Paratyphoid fever伤寒和副伤寒 | — | Bacterial | 5,287 | 20 |
| Pertussis百日咳 | — | Bacterial | 4,105 | 12 |
| Hantavirus hemorrhagic fever汉他病毒出血热 | — | Viral | 3,673 | 9 |
| Unspecified viral hepatitis未明示的病毒性肝炎 | — | Viral | 2,765 | 68 |
| Brucellosis布鲁氏菌病 | — | Bacterial | 2,583 | 51 |
| Total(48 diseases) | 6,644,525 | 88,705 | ||
CSV, JSON, XLSX · source observations, public projection, provenance.
Chinese province-level historical monthly observations; this higher-priority source overlays overlapping official monthly reports.
Province-level statutory infectious disease report published by the responsible health authority.