Public Health Science Data Center
Chinese province-level historical monthly observations; this higher-priority source overlays overlapping official monthly reports.
Country/Region Surveillance Brief | Infectious disease profile
Henan, China page consolidates infectious disease surveillance records from Public Health Science Data Center, Provincial statutory infectious disease monthly report. It combines source metadata, time-series charts, and downloadable machine-readable datasets.
Country/Region Brief
The dataset is built from configured official feeds for Henan, China; current primary sources include Public Health Science Data Center, Provincial statutory infectious disease monthly report.
Coverage currently spans 2004-01-01 to 2025-12-01 across 47 tracked diseases.
Observed source periods are MONTHLY; charts preserve source-period counts without frequency normalization.
Counts reflect reported surveillance records and may be affected by case definitions, reporting lag, source cadence, and missing population denominators.
Explore the data
Start with one surveillance series and its historical reference. Comparison mode restricts series to their common observed window and separates unlike reporting cadences; outbreak mode is available only for daily or weekly onset-time data.
| Disease ↕ | Trend | Category ↕ | Total Cases ↓ | Latest Cases ↕ |
|---|---|---|---|---|
| Hepatitis B乙型肝炎 | — | Viral | 2,067,032 | 5,568 |
| Tuberculosis肺结核 | — | Bacterial | 1,363,784 | 3,062 |
| Hand-Foot-Mouth Disease手足口病 | — | Viral | 1,148,917 | 2,441 |
| Infectious Diarrhea其他感染性腹泻病 | — | Bacterial | 1,060,545 | 4,742 |
| Influenza流行性感冒 | — | Viral | 847,270 | 208,211 |
| Hepatitis C丙型肝炎 | — | Viral | 462,779 | 1,536 |
| Syphilis梅毒 | — | Bacterial | 328,880 | 2,033 |
| Dysentery细菌性和阿米巴性痢疾 | — | Bacterial | 320,536 | 142 |
| Mumps流行性腮腺炎 | — | Viral | 302,496 | 351 |
| COVID-19新型冠状病毒感染 | — | Viral | 263,632 | 2,469 |
| Gonorrhea淋病 | — | Bacterial | 66,068 | 300 |
| Brucellosis布鲁氏菌病 | — | Bacterial | 53,934 | 127 |
| AIDS艾滋病 | — | Viral | 53,351 | 260 |
| Hepatitis A甲型肝炎 | — | Viral | 44,471 | 19 |
| Acute Hemorrhagic Conjunctivitis急性出血性结膜炎 | — | Viral | 38,079 | 121 |
| Scarlet fever猩红热 | — | Bacterial | 24,285 | 77 |
| Varicella水痘 | — | Viral | 22,374 | 3,514 |
| Malaria疟疾 | — | Parasitic | 21,892 | 38 |
| Rubella风疹 | — | Viral | 15,766 | 1 |
| Hepatitis E戊型肝炎 | — | Viral | 11,769 | 58 |
| Pertussis百日咳 | — | Bacterial | 9,396 | 20 |
| Hantavirus hemorrhagic fever汉他病毒出血热 | — | Viral | 5,361 | 44 |
| Japanese Encephalitis流行性乙型脑炎 | — | Viral | 4,594 | 0 |
| Typhoid and Paratyphoid fever伤寒和副伤寒 | — | Bacterial | 4,205 | 2 |
| Total(48 diseases) | 8,543,077 | 235,148 | ||
CSV, JSON, XLSX · source observations, public projection, provenance.
Chinese province-level historical monthly observations; this higher-priority source overlays overlapping official monthly reports.
Province-level statutory infectious disease report published by the responsible health authority.