Public Health Science Data Center
Chinese province-level historical monthly observations; this higher-priority source overlays overlapping official monthly reports.
Country/Region Surveillance Brief | Infectious disease profile
Hubei, China page consolidates infectious disease surveillance records from Public Health Science Data Center, Provincial statutory infectious disease monthly report. It combines source metadata, time-series charts, and downloadable machine-readable datasets.
Country/Region Brief
The dataset is built from configured official feeds for Hubei, China; current primary sources include Public Health Science Data Center, Provincial statutory infectious disease monthly report.
Coverage currently spans 2004-01-01 to 2021-12-01 across 32 tracked diseases.
Observed source periods are MONTHLY; charts preserve source-period counts without frequency normalization.
Counts reflect reported surveillance records and may be affected by case definitions, reporting lag, source cadence, and missing population denominators.
Explore the data
Start with one surveillance series and its historical reference. Comparison mode restricts series to their common observed window and separates unlike reporting cadences; outbreak mode is available only for daily or weekly onset-time data.
| Disease ↕ | Trend | Category ↕ | Total Cases ↓ | Latest Cases ↕ |
|---|---|---|---|---|
| Hepatitis B乙型肝炎 | — | Viral | 1,131,641 | 4,230 |
| Hand-Foot-Mouth Disease手足口病 | — | Viral | 981,781 | 2,855 |
| Tuberculosis肺结核 | — | Bacterial | 907,809 | 4,482 |
| Infectious Diarrhea其他感染性腹泻病 | — | Bacterial | 502,357 | 3,292 |
| Mumps流行性腮腺炎 | — | Viral | 240,549 | 423 |
| Syphilis梅毒 | — | Bacterial | 176,408 | 1,996 |
| Dysentery细菌性和阿米巴性痢疾 | — | Bacterial | 154,420 | 144 |
| Hepatitis C丙型肝炎 | — | Viral | 115,444 | 671 |
| Acute Hemorrhagic Conjunctivitis急性出血性结膜炎 | — | Viral | 63,780 | 197 |
| Gonorrhea淋病 | — | Bacterial | 55,458 | 267 |
| Hepatitis E戊型肝炎 | — | Viral | 35,559 | 176 |
| Influenza流行性感冒 | — | Viral | 33,178 | 11,579 |
| Varicella水痘 | — | Viral | 26,679 | 3,511 |
| Hepatitis A甲型肝炎 | — | Viral | 26,181 | 44 |
| Rubella风疹 | — | Viral | 17,278 | 4 |
| AIDS艾滋病 | — | Viral | 15,017 | 191 |
| Malaria疟疾 | — | Parasitic | 11,230 | 6 |
| Scarlet fever猩红热 | — | Bacterial | 10,629 | 50 |
| Typhoid and Paratyphoid fever伤寒和副伤寒 | — | Bacterial | 7,340 | 8 |
| Hantavirus hemorrhagic fever汉他病毒出血热 | — | Viral | 6,123 | 68 |
| Pertussis百日咳 | — | Bacterial | 1,889 | 22 |
| Brucellosis布鲁氏菌病 | — | Bacterial | 1,387 | 6 |
| Japanese Encephalitis流行性乙型脑炎 | — | Viral | 869 | 1 |
| Unspecified viral hepatitis未明示的病毒性肝炎 | — | Viral | 460 | 35 |
| Total(33 diseases) | 4,524,333 | 34,269 | ||
CSV, JSON, XLSX · source observations, public projection, provenance.
Chinese province-level historical monthly observations; this higher-priority source overlays overlapping official monthly reports.
Province-level statutory infectious disease report published by the responsible health authority.