Public Health Science Data Center
Chinese province-level historical monthly observations; this higher-priority source overlays overlapping official monthly reports.
Country/Region Surveillance Brief | Infectious disease profile
Sichuan, China page consolidates infectious disease surveillance records from Public Health Science Data Center, Provincial statutory infectious disease monthly report. It combines source metadata, time-series charts, and downloadable machine-readable datasets.
Country/Region Brief
The dataset is built from configured official feeds for Sichuan, China; current primary sources include Public Health Science Data Center, Provincial statutory infectious disease monthly report.
Coverage currently spans 2004-01-01 to 2026-07-01 across 47 tracked diseases.
Observed source periods are MONTHLY; charts preserve source-period counts without frequency normalization.
Counts reflect reported surveillance records and may be affected by case definitions, reporting lag, source cadence, and missing population denominators.
Explore the data
Start with one surveillance series and its historical reference. Comparison mode restricts series to their common observed window and separates unlike reporting cadences; outbreak mode is available only for daily or weekly onset-time data.
| Disease ↕ | Trend | Category ↕ | Total Cases ↓ | Latest Cases ↕ |
|---|---|---|---|---|
| Hepatitis B乙型肝炎 | — | Viral | 1,501,511 | 21,815 |
| Tuberculosis肺结核 | — | Bacterial | 1,403,502 | 4,654 |
| Hand-Foot-Mouth Disease手足口病 | — | Viral | 1,319,755 | 6,645 |
| Infectious Diarrhea其他感染性腹泻病 | — | Bacterial | 1,170,290 | 14,118 |
| Influenza流行性感冒 | — | Viral | 1,129,616 | 279,908 |
| Syphilis梅毒 | — | Bacterial | 622,514 | 6,078 |
| Mumps流行性腮腺炎 | — | Viral | 341,410 | 510 |
| COVID-19新型冠状病毒感染 | — | Viral | 333,222 | 867 |
| Dysentery细菌性和阿米巴性痢疾 | — | Bacterial | 256,030 | 256 |
| Hepatitis C丙型肝炎 | — | Viral | 225,558 | 1,562 |
| AIDS艾滋病 | — | Viral | 145,154 | 506 |
| Gonorrhea淋病 | — | Bacterial | 114,195 | 659 |
| Hepatitis A甲型肝炎 | — | Viral | 76,675 | 129 |
| Pertussis百日咳 | — | Bacterial | 51,471 | 69 |
| Acute Hemorrhagic Conjunctivitis急性出血性结膜炎 | — | Viral | 44,342 | 62 |
| Varicella水痘 | — | Viral | 39,575 | 4,096 |
| Scarlet fever猩红热 | — | Bacterial | 33,359 | 131 |
| Rubella风疹 | — | Viral | 33,075 | 2 |
| Hepatitis E戊型肝炎 | — | Viral | 24,733 | 244 |
| Echinococcosis包虫病 | — | Parasitic | 15,082 | 655 |
| Typhoid and Paratyphoid fever伤寒和副伤寒 | — | Bacterial | 10,271 | 52 |
| Japanese Encephalitis流行性乙型脑炎 | — | Viral | 6,855 | 2 |
| Malaria疟疾 | — | Parasitic | 5,532 | 51 |
| Hantavirus hemorrhagic fever汉他病毒出血热 | — | Viral | 3,275 | 5 |
| Total(48 diseases) | 8,914,495 | 343,194 | ||
CSV, JSON, XLSX · source observations, public projection, provenance.
Chinese province-level historical monthly observations; this higher-priority source overlays overlapping official monthly reports.
Province-level statutory infectious disease report published by the responsible health authority.