Public Health Science Data Center
Chinese province-level historical monthly observations; this higher-priority source overlays overlapping official monthly reports.
Country/Region Surveillance Brief | Infectious disease profile
Tianjin, China page consolidates infectious disease surveillance records from Public Health Science Data Center, Provincial statutory infectious disease monthly report. It combines source metadata, time-series charts, and downloadable machine-readable datasets.
Country/Region Brief
The dataset is built from configured official feeds for Tianjin, China; current primary sources include Public Health Science Data Center, Provincial statutory infectious disease monthly report.
Coverage currently spans 2004-01-01 to 2021-12-01 across 29 tracked diseases.
Observed source periods are MONTHLY; charts preserve source-period counts without frequency normalization.
Counts reflect reported surveillance records and may be affected by case definitions, reporting lag, source cadence, and missing population denominators.
Explore the data
Start with one surveillance series and its historical reference. Comparison mode restricts series to their common observed window and separates unlike reporting cadences; outbreak mode is available only for daily or weekly onset-time data.
| Disease ↕ | Trend | Category ↕ | Total Cases ↓ | Latest Cases ↕ |
|---|---|---|---|---|
| Infectious Diarrhea其他感染性腹泻病 | — | Bacterial | 654,531 | 1,276 |
| Hand-Foot-Mouth Disease手足口病 | — | Viral | 194,282 | 328 |
| Dysentery细菌性和阿米巴性痢疾 | — | Bacterial | 180,819 | 686 |
| Tuberculosis肺结核 | — | Bacterial | 64,595 | 438 |
| Hepatitis B乙型肝炎 | — | Viral | 51,594 | 216 |
| Syphilis梅毒 | — | Bacterial | 50,375 | 384 |
| Mumps流行性腮腺炎 | — | Viral | 43,712 | 73 |
| Scarlet fever猩红热 | — | Bacterial | 21,885 | 69 |
| Rubella风疹 | — | Viral | 16,679 | 1 |
| Hepatitis C丙型肝炎 | — | Viral | 11,457 | 121 |
| Gonorrhea淋病 | — | Bacterial | 10,913 | 42 |
| Varicella水痘 | — | Viral | 6,624 | 858 |
| Pertussis百日咳 | — | Bacterial | 3,766 | 8 |
| Hepatitis E戊型肝炎 | — | Viral | 3,641 | 14 |
| AIDS艾滋病 | — | Viral | 2,830 | 40 |
| Brucellosis布鲁氏菌病 | — | Bacterial | 1,896 | 16 |
| Influenza流行性感冒 | — | Viral | 1,272 | 805 |
| Acute Hemorrhagic Conjunctivitis急性出血性结膜炎 | — | Viral | 1,202 | 1 |
| Hepatitis A甲型肝炎 | — | Viral | 982 | 5 |
| Hantavirus hemorrhagic fever汉他病毒出血热 | — | Viral | 744 | 2 |
| Typhoid and Paratyphoid fever伤寒和副伤寒 | — | Bacterial | 581 | 4 |
| Typhus流行性和地方性斑疹伤寒 | — | Bacterial | 294 | 1 |
| Malaria疟疾 | — | Parasitic | 180 | 2 |
| Japanese Encephalitis流行性乙型脑炎 | — | Viral | 32 | 2 |
| Total(30 diseases) | 1,324,914 | 5,398 | ||
CSV, JSON, XLSX · source observations, public projection, provenance.
Chinese province-level historical monthly observations; this higher-priority source overlays overlapping official monthly reports.
Province-level statutory infectious disease report published by the responsible health authority.