Germany RKI SurvStat 2.0
RKI SurvStat national weekly notification export; raw ZIP exports are retained and recent weeks are overwritten for revisions.
Country/Region Surveillance Brief | Infectious disease profile
Germany page consolidates infectious disease surveillance records from Germany RKI SurvStat 2.0. It combines source metadata, time-series charts, and downloadable machine-readable datasets.
Country/Region Brief
The dataset is built from configured official feeds for Germany; current primary sources include Germany RKI SurvStat 2.0.
Coverage currently spans 1990-01-01 to 2025-01-01 across 47 tracked diseases.
Observed source periods are WEEKLY / ANNUAL / UNKNOWN; charts preserve source-period counts without frequency normalization.
Counts reflect reported surveillance records and may be affected by case definitions, reporting lag, source cadence, and missing population denominators.
Explore the data
Start with one surveillance series and its historical reference. Comparison mode restricts series to their common observed window and separates unlike reporting cadences; outbreak mode is available only for daily or weekly onset-time data.
| Disease ↕ | Trend | Category ↕ | Total Cases ↓ | Latest Cases ↕ |
|---|---|---|---|---|
| Campylobacteriosis弯曲杆菌病 | — | Bacterial | 1,091,548 | 45,989 |
| Salmonellosis沙门氏菌病 | — | Bacterial | 349,833 | 12,316 |
| Tuberculosis肺结核 | — | Bacterial | 180,526 | 4,076 |
| Hepatitis C丙型肝炎 | — | Viral | 108,572 | 9,539 |
| Pertussis百日咳 | — | Bacterial | 104,858 | 24,795 |
| HIV infection人类免疫缺乏病毒感染 | — | Viral | 86,177 | 3,259 |
| Syphilis梅毒 | — | Bacterial | 83,719 | 9,509 |
| Giardiasis贾第虫病 | — | Parasitic | 57,131 | 2,353 |
| Yersiniosis耶尔森菌病 | — | Bacterial | 47,495 | 1,931 |
| Shiga toxin-producing Escherichia coli infection产志贺毒素大肠杆菌感染 | — | Bacterial | 36,660 | 4,580 |
| Measles麻疹 | — | Viral | 27,361 | 241 |
| AIDS艾滋病 | — | Viral | 27,245 | 74 |
| Cryptosporidiosis隐孢子虫病 | — | Parasitic | 26,320 | 2,639 |
| Legionellosis军团菌病 | — | Bacterial | 23,082 | 2,229 |
| Malaria疟疾 | — | Parasitic | 16,301 | 934 |
| Hepatitis A甲型肝炎 | — | Viral | 15,220 | 994 |
| Hantavirus infection汉坦病毒感染 | — | Viral | 13,372 | 335 |
| Shigellosis志贺菌病 | — | Bacterial | 11,598 | 2,210 |
| Haemophilus influenzae流感嗜血杆菌 | — | Bacterial | 11,584 | 1,699 |
| Dengue登革热 | — | Viral | 10,986 | 1,717 |
| Meningococcal disease脑膜炎球菌病 | — | Bacterial | 10,377 | 337 |
| Listeriosis李斯特菌病 | — | Bacterial | 9,370 | 646 |
| Tick-borne encephalitis蜱传脑炎 | — | Viral | 7,697 | 679 |
| Mumps流行性腮腺炎 | — | Viral | 5,495 | 393 |
| Total(47 diseases) | 2,374,191 | 134,380 | ||
CSV, JSON, XLSX · source observations, public projection, provenance.
RKI SurvStat national weekly notification export; raw ZIP exports are retained and recent weeks are overwritten for revisions.