Hong Kong, China CHP Notifiable Diseases
Hong Kong, China CHP annual notifiable infectious disease CSVs normalized to national monthly totals
Country/Region Surveillance Brief | Infectious disease profile
Hong Kong, China page consolidates infectious disease surveillance records from Hong Kong, China CHP Notifiable Diseases. It combines source metadata, time-series charts, and downloadable machine-readable datasets.
Country/Region Brief
The dataset is built from configured official feeds for Hong Kong, China; current primary sources include Hong Kong, China CHP Notifiable Diseases.
Coverage currently spans 1997-01-01 to 2026-07-01 across 61 tracked diseases.
Observed source periods are MONTHLY / UNKNOWN; charts preserve source-period counts without frequency normalization.
Counts reflect reported surveillance records and may be affected by case definitions, reporting lag, source cadence, and missing population denominators.
Explore the data
Start with one surveillance series and its historical reference. Comparison mode restricts series to their common observed window and separates unlike reporting cadences; outbreak mode is available only for daily or weekly onset-time data.
| Disease ↕ | Trend | Category ↕ | Total Cases ↓ | Latest Cases ↕ |
|---|---|---|---|---|
| COVID-19新型冠状病毒感染 | — | Viral | 3,114,369 | 249 |
| Varicella水痘 | — | Viral | 235,502 | 136 |
| Tuberculosis肺结核 | — | Bacterial | 151,198 | 279 |
| Scarlet fever猩红热 | — | Bacterial | 20,787 | 62 |
| Community-associated methicillin-resistant Staphylococcus aureus infection社区相关耐甲氧西林金黄色葡萄球菌感染 | — | Bacterial | 14,178 | 30 |
| Foodborne disease outbreak食源性疾病暴发 | — | Bacterial | 12,279 | 7 |
| Rubella风疹 | — | Viral | 8,003 | 0 |
| Hepatitis A甲型肝炎 | — | Viral | 4,325 | 2 |
| Shigellosis志贺菌病 | — | Bacterial | 3,594 | 1 |
| Mumps流行性腮腺炎 | — | Viral | 2,951 | 0 |
| Hepatitis E戊型肝炎 | — | Viral | 2,065 | 17 |
| Hepatitis B乙型肝炎 | — | Viral | 2,002 | 0 |
| Dengue登革热 | — | Viral | 1,828 | 3 |
| SARS传染性非典型肺炎 | — | Viral | 1,755 | 0 |
| Invasive pneumococcal disease侵袭性肺炎球菌病 | — | Bacterial | 1,467 | 15 |
| Legionellosis军团菌病 | — | Bacterial | 1,447 | 20 |
| Measles麻疹 | — | Viral | 1,433 | 0 |
| Typhoid fever伤寒 | — | Bacterial | 1,147 | 2 |
| Malaria疟疾 | — | Parasitic | 1,069 | 2 |
| Pertussis百日咳 | — | Bacterial | 753 | 1 |
| Paratyphoid fever副伤寒 | — | Bacterial | 564 | 1 |
| Enterovirus 71 infection肠病毒71型感染 | — | Viral | 563 | 0 |
| Scrub Typhus恙虫病 | — | Bacterial | 408 | 1 |
| Spotted fever rickettsiosis斑点热立克次体病 | — | Bacterial | 338 | 1 |
| Total(62 diseases) | 3,587,026 | 837 | ||
CSV, JSON, XLSX · source observations, public projection, provenance.
Hong Kong, China CHP annual notifiable infectious disease CSVs normalized to national monthly totals