Finland THL Infectious Diseases Register
Finland THL Infectious Diseases Register national monthly case counts. The current month is ingested as provisional and the latest three months are refreshed for source revisions.
国家/地区监测简报 | 传染病监测概览
芬兰页面整合来自Finland THL Infectious Diseases Register 的传染病监测记录,包含来源信息、时间序列图表和可下载数据。
国家/地区简介
该数据集来自芬兰已配置的官方数据源;当前主要来源包括Finland THL Infectious Diseases Register。
当前覆盖区间为 1995-01-01 至 2026-09-01,覆盖 63 种追踪疾病。
已观测到的来源期间为 MONTHLY / ANNUAL;图表保留来源期间总量,不进行频率归一化。
病例数反映已报告的监测记录,可能受病例定义、报告延迟、来源频率和人口分母缺失影响。
浏览数据
默认先查看一条监测序列及其历史参照;比较模式仅显示共同观测时间窗,并分开不同报告频率;暴发模式只适用于按发病时间统计的日度或周度数据。
| 疾病 ↕ | 趋势 | 分类 ↕ | 累计病例 ↓ | 最新病例 ↕ |
|---|---|---|---|---|
| 新型冠状病毒感染COVID-19 | — | 病毒性 | 1,544,950 | 13 |
| 沙眼衣原体感染Chlamydia trachomatis infection | — | 细菌性 | 420,789 | 110 |
| 流行性感冒Influenza | — | 病毒性 | 255,404 | 11 |
| 弯曲杆菌病Campylobacteriosis | — | 细菌性 | 110,901 | 9 |
| 呼吸道合胞病毒感染Respiratory syncytial virus infection (RSV) | — | 病毒性 | 96,356 | 1 |
| 沙门氏菌病Salmonellosis | — | 细菌性 | 63,231 | 5 |
| 莱姆病Lyme disease | — | 细菌性 | 47,342 | 26 |
| 汉坦病毒感染Hantavirus infection | — | 病毒性 | 46,526 | 11 |
| 丙型肝炎Hepatitis C | — | 病毒性 | 40,409 | 11 |
| 轮状病毒感染Rotavirus infection | — | 病毒性 | 26,640 | 1 |
| 侵袭性肺炎球菌病Invasive pneumococcal disease | — | 细菌性 | 21,694 | 6 |
| 耶尔森菌病Yersiniosis | — | 细菌性 | 19,065 | 5 |
| 百日咳Pertussis | — | 细菌性 | 18,402 | 11 |
| 非结核分枝杆菌感染Non-tuberculous mycobacterial infection | — | 细菌性 | 18,320 | 0 |
| 淋病Gonorrhea | — | 细菌性 | 15,942 | 20 |
| 肺结核Tuberculosis | — | 细菌性 | 10,965 | 7 |
| 慢性乙型肝炎Chronic hepatitis B | — | 病毒性 | 10,221 | 2 |
| 水痘-带状疱疹病毒感染未分型Varicella-zoster virus infection unspecified | — | 病毒性 | 9,416 | 6 |
| 贾第虫病Giardiasis | — | 寄生虫性 | 9,119 | 6 |
| 梅毒Syphilis | — | 细菌性 | 6,608 | 5 |
| 土拉菌病Tularemia | — | 细菌性 | 6,525 | 1 |
| 人类免疫缺乏病毒感染HIV infection | — | 病毒性 | 5,005 | 2 |
| 隐孢子虫病Cryptosporidiosis | — | 寄生虫性 | 4,812 | 19 |
| 产志贺毒素大肠杆菌感染Shiga toxin-producing Escherichia coli infection | — | 细菌性 | 3,368 | 2 |
| 合计(63 种疾病) | 2,832,681 | 326 | ||
CSV、JSON、XLSX · 来源观测、公开投影与溯源。
Finland THL Infectious Diseases Register national monthly case counts. The current month is ingested as provisional and the latest three months are refreshed for source revisions.