Australia NINDSS — Northern Territory
Australian NINDSS monthly state/territory notifications for Northern Territory, kept separate from the Australia national aggregate.
Country/Region Surveillance Brief | Infectious disease profile
Northern Territory, Australia page consolidates infectious disease surveillance records from Australia NINDSS — Northern Territory. It combines source metadata, time-series charts, and downloadable machine-readable datasets.
Country/Region Brief
The dataset is built from configured official feeds for Northern Territory, Australia; current primary sources include Australia NINDSS — Northern Territory.
Coverage currently spans 2026-06-01 to 2026-08-01 across 71 tracked diseases.
Observed source periods are MONTHLY; charts preserve source-period counts without frequency normalization.
Counts reflect reported surveillance records and may be affected by case definitions, reporting lag, source cadence, and missing population denominators.
Explore the data
Start with one surveillance series and its historical reference. Comparison mode restricts series to their common observed window and separates unlike reporting cadences; outbreak mode is available only for daily or weekly onset-time data.
| Disease ↕ | Trend | Category ↕ | Total Cases ↓ | Latest Cases ↕ |
|---|---|---|---|---|
| Chlamydia trachomatis infection沙眼衣原体感染 | — | Bacterial | 469 | 51 |
| Gonococcal infection淋球菌感染 | — | Bacterial | 445 | 75 |
| Respiratory syncytial virus infection (RSV)呼吸道合胞病毒感染 | — | Viral | 241 | 92 |
| Influenza流行性感冒 | — | Viral | 193 | 117 |
| Diphtheria白喉 | — | Bacterial | 99 | 16 |
| COVID-19新型冠状病毒感染 | — | Viral | 88 | 25 |
| Infectious syphilis under two years duration病程不足两年的感染性梅毒 | — | Bacterial | 80 | 21 |
| Zoster带状疱疹 | — | 70 | 21 | |
| Campylobacteriosis弯曲杆菌病 | — | Bacterial | 62 | 17 |
| Salmonellosis沙门氏菌病 | — | Bacterial | 46 | 10 |
| Hepatitis B乙型肝炎 | — | Viral | 26 | 10 |
| Invasive pneumococcal disease侵袭性肺炎球菌病 | — | Bacterial | 19 | 7 |
| Ross River virus infection罗斯河病毒感染 | — | Viral | 18 | 7 |
| Streptococcal disease链球菌病 | — | Bacterial | 16 | 7 |
| Varicella-zoster virus infection unspecified水痘-带状疱疹病毒感染未分型 | — | Viral | 16 | 6 |
| Syphilis over two years or unspecified duration病程超过两年或病程未明的梅毒 | — | Bacterial | 14 | 9 |
| Tuberculosis肺结核 | — | Bacterial | 11 | 5 |
| Pertussis百日咳 | — | Bacterial | 9 | 9 |
| Shigellosis志贺菌病 | — | Bacterial | 8 | 8 |
| Dengue登革热 | — | Viral | 6 | 0 |
| Varicella水痘 | — | Viral | 6 | 6 |
| Cholera霍乱 | — | Bacterial | 0 | 0 |
| Viral Hepatitis病毒性肝炎 | — | Viral | 0 | 0 |
| Hepatitis A甲型肝炎 | — | Viral | 0 | 0 |
| Total(71 diseases) | 1,942 | 519 | ||
CSV, JSON, XLSX · source observations, public projection, provenance.
Australian NINDSS monthly state/territory notifications for Northern Territory, kept separate from the Australia national aggregate.