Australia NINDSS — Tasmania
Australian NINDSS monthly state/territory notifications for Tasmania, kept separate from the Australia national aggregate.
Country/Region Surveillance Brief | Infectious disease profile
Tasmania, Australia page consolidates infectious disease surveillance records from Australia NINDSS — Tasmania. It combines source metadata, time-series charts, and downloadable machine-readable datasets.
Country/Region Brief
The dataset is built from configured official feeds for Tasmania, Australia; current primary sources include Australia NINDSS — Tasmania.
Coverage currently spans 2026-06-01 to 2026-08-01 across 69 tracked diseases.
Observed source periods are MONTHLY; charts preserve source-period counts without frequency normalization.
Counts reflect reported surveillance records and may be affected by case definitions, reporting lag, source cadence, and missing population denominators.
Explore the data
Start with one surveillance series and its historical reference. Comparison mode restricts series to their common observed window and separates unlike reporting cadences; outbreak mode is available only for daily or weekly onset-time data.
| Disease ↕ | Trend | Category ↕ | Total Cases ↓ | Latest Cases ↕ |
|---|---|---|---|---|
| Respiratory syncytial virus infection (RSV)呼吸道合胞病毒感染 | — | Viral | 1,636 | 455 |
| COVID-19新型冠状病毒感染 | — | Viral | 584 | 184 |
| Influenza流行性感冒 | — | Viral | 447 | 319 |
| Chlamydia trachomatis infection沙眼衣原体感染 | — | Bacterial | 320 | 93 |
| Campylobacteriosis弯曲杆菌病 | — | Bacterial | 219 | 52 |
| Zoster带状疱疹 | — | 118 | 19 | |
| Varicella-zoster virus infection unspecified水痘-带状疱疹病毒感染未分型 | — | Viral | 81 | 32 |
| Gonococcal infection淋球菌感染 | — | Bacterial | 66 | 22 |
| Pertussis百日咳 | — | Bacterial | 41 | 22 |
| Salmonellosis沙门氏菌病 | — | Bacterial | 34 | 8 |
| Varicella水痘 | — | Viral | 21 | 6 |
| Hepatitis B乙型肝炎 | — | Viral | 12 | 6 |
| Tuberculosis肺结核 | — | Bacterial | 6 | 0 |
| Rotavirus infection轮状病毒感染 | — | Viral | 6 | 6 |
| Cholera霍乱 | — | Bacterial | 0 | 0 |
| Viral Hepatitis病毒性肝炎 | — | Viral | 0 | 0 |
| Hepatitis A甲型肝炎 | — | Viral | 0 | 0 |
| Hepatitis D丁型肝炎 | — | Viral | 0 | 0 |
| Hepatitis E戊型肝炎 | — | Viral | 0 | 0 |
| Poliomyelitis脊髓灰质炎 | — | Viral | 0 | 0 |
| Novel influenza A人感染新亚型流感 | — | Viral | 0 | 0 |
| Measles麻疹 | — | Viral | 0 | 0 |
| Japanese Encephalitis流行性乙型脑炎 | — | Viral | 0 | 0 |
| Dengue登革热 | — | Viral | 0 | 0 |
| Total(69 diseases) | 3,591 | 1,224 | ||
CSV, JSON, XLSX · source observations, public projection, provenance.
Australian NINDSS monthly state/territory notifications for Tasmania, kept separate from the Australia national aggregate.