Public Health Science Data Center
Chinese province-level historical monthly observations; this higher-priority source overlays overlapping official monthly reports.
Country/Region Surveillance Brief | Infectious disease profile
Guizhou, China page consolidates infectious disease surveillance records from Public Health Science Data Center, Provincial statutory infectious disease monthly report. It combines source metadata, time-series charts, and downloadable machine-readable datasets.
Country/Region Brief
The dataset is built from configured official feeds for Guizhou, China; current primary sources include Public Health Science Data Center, Provincial statutory infectious disease monthly report.
Coverage currently spans 2004-01-01 to 2021-12-01 across 34 tracked diseases.
Observed source periods are MONTHLY; charts preserve source-period counts without frequency normalization.
Counts reflect reported surveillance records and may be affected by case definitions, reporting lag, source cadence, and missing population denominators.
Explore the data
Start with one surveillance series and its historical reference. Comparison mode restricts series to their common observed window and separates unlike reporting cadences; outbreak mode is available only for daily or weekly onset-time data.
| Disease ↕ | Trend | Category ↕ | Total Cases ↓ | Latest Cases ↕ |
|---|---|---|---|---|
| Tuberculosis肺结核 | — | Bacterial | 898,317 | 3,968 |
| Hand-Foot-Mouth Disease手足口病 | — | Viral | 456,598 | 1,602 |
| Hepatitis B乙型肝炎 | — | Viral | 412,102 | 1,689 |
| Syphilis梅毒 | — | Bacterial | 183,472 | 3,590 |
| Mumps流行性腮腺炎 | — | Viral | 168,327 | 368 |
| Infectious Diarrhea其他感染性腹泻病 | — | Bacterial | 168,194 | 1,797 |
| Dysentery细菌性和阿米巴性痢疾 | — | Bacterial | 151,232 | 64 |
| Hepatitis C丙型肝炎 | — | Viral | 62,136 | 529 |
| Gonorrhea淋病 | — | Bacterial | 40,258 | 374 |
| Hepatitis A甲型肝炎 | — | Viral | 38,881 | 23 |
| Typhoid and Paratyphoid fever伤寒和副伤寒 | — | Bacterial | 30,970 | 22 |
| AIDS艾滋病 | — | Viral | 30,443 | 566 |
| Varicella水痘 | — | Viral | 23,562 | 2,316 |
| Acute Hemorrhagic Conjunctivitis急性出血性结膜炎 | — | Viral | 16,038 | 71 |
| Rubella风疹 | — | Viral | 15,185 | 2 |
| Scarlet fever猩红热 | — | Bacterial | 8,971 | 62 |
| Hepatitis E戊型肝炎 | — | Viral | 6,609 | 40 |
| Japanese Encephalitis流行性乙型脑炎 | — | Viral | 6,316 | 1 |
| Influenza流行性感冒 | — | Viral | 5,163 | 1,674 |
| Malaria疟疾 | — | Parasitic | 5,151 | 6 |
| Pertussis百日咳 | — | Bacterial | 3,230 | 39 |
| Hantavirus hemorrhagic fever汉他病毒出血热 | — | Viral | 1,400 | 2 |
| Brucellosis布鲁氏菌病 | — | Bacterial | 599 | 3 |
| Dengue登革热 | — | Viral | 77 | 1 |
| Total(35 diseases) | 2,733,407 | 18,842 | ||
CSV, JSON, XLSX · source observations, public projection, provenance.
Chinese province-level historical monthly observations; this higher-priority source overlays overlapping official monthly reports.
Province-level statutory infectious disease report published by the responsible health authority.