Public Health Science Data Center
Chinese province-level historical monthly observations; this higher-priority source overlays overlapping official monthly reports.
Country/Region Surveillance Brief | Infectious disease profile
Jiangsu, China page consolidates infectious disease surveillance records from Public Health Science Data Center, Provincial statutory infectious disease monthly report. It combines source metadata, time-series charts, and downloadable machine-readable datasets.
Country/Region Brief
The dataset is built from configured official feeds for Jiangsu, China; current primary sources include Public Health Science Data Center, Provincial statutory infectious disease monthly report.
Coverage currently spans 2004-01-01 to 2026-07-01 across 46 tracked diseases.
Observed source periods are MONTHLY; charts preserve source-period counts without frequency normalization.
Counts reflect reported surveillance records and may be affected by case definitions, reporting lag, source cadence, and missing population denominators.
Explore the data
Start with one surveillance series and its historical reference. Comparison mode restricts series to their common observed window and separates unlike reporting cadences; outbreak mode is available only for daily or weekly onset-time data.
| Disease ↕ | Trend | Category ↕ | Total Cases ↓ | Latest Cases ↕ |
|---|---|---|---|---|
| Hand-Foot-Mouth Disease手足口病 | — | Viral | 1,556,627 | 5,300 |
| Tuberculosis肺结核 | — | Bacterial | 749,844 | 1,972 |
| Syphilis梅毒 | — | Bacterial | 510,705 | 3,273 |
| Influenza流行性感冒 | — | Viral | 398,681 | 206,385 |
| Infectious Diarrhea其他感染性腹泻病 | — | Bacterial | 326,647 | 2,443 |
| Hepatitis B乙型肝炎 | — | Viral | 281,252 | 2,096 |
| Gonorrhea淋病 | — | Bacterial | 213,413 | 1,042 |
| Mumps流行性腮腺炎 | — | Viral | 183,543 | 265 |
| Dysentery细菌性和阿米巴性痢疾 | — | Bacterial | 134,488 | 45 |
| Varicella水痘 | — | Viral | 83,315 | 9,876 |
| Hepatitis E戊型肝炎 | — | Viral | 56,090 | 166 |
| Hepatitis C丙型肝炎 | — | Viral | 53,029 | 567 |
| Scarlet fever猩红热 | — | Bacterial | 38,154 | 39 |
| Hepatitis A甲型肝炎 | — | Viral | 22,904 | 75 |
| AIDS艾滋病 | — | Viral | 19,307 | 117 |
| Rubella风疹 | — | Viral | 10,760 | 0 |
| Acute Hemorrhagic Conjunctivitis急性出血性结膜炎 | — | Viral | 10,216 | 7 |
| Malaria疟疾 | — | Parasitic | 7,044 | 27 |
| Typhoid and Paratyphoid fever伤寒和副伤寒 | — | Bacterial | 6,683 | 6 |
| Hantavirus hemorrhagic fever汉他病毒出血热 | — | Viral | 5,444 | 10 |
| COVID-19新型冠状病毒感染 | — | Viral | 3,167 | 475 |
| Pertussis百日咳 | — | Bacterial | 2,920 | 72 |
| Brucellosis布鲁氏菌病 | — | Bacterial | 2,206 | 31 |
| Dengue登革热 | — | Viral | 631 | 23 |
| Total(47 diseases) | 4,678,511 | 234,387 | ||
CSV, JSON, XLSX · source observations, public projection, provenance.
Chinese province-level historical monthly observations; this higher-priority source overlays overlapping official monthly reports.
Province-level statutory infectious disease report published by the responsible health authority.