Public Health Science Data Center
Chinese province-level historical monthly observations; this higher-priority source overlays overlapping official monthly reports.
Country/Region Surveillance Brief | Infectious disease profile
Liaoning, China page consolidates infectious disease surveillance records from Public Health Science Data Center, Provincial statutory infectious disease monthly report. It combines source metadata, time-series charts, and downloadable machine-readable datasets.
Country/Region Brief
The dataset is built from configured official feeds for Liaoning, China; current primary sources include Public Health Science Data Center, Provincial statutory infectious disease monthly report.
Coverage currently spans 2004-01-01 to 2026-07-01 across 30 tracked diseases.
Observed source periods are MONTHLY; charts preserve source-period counts without frequency normalization.
Counts reflect reported surveillance records and may be affected by case definitions, reporting lag, source cadence, and missing population denominators.
Explore the data
Start with one surveillance series and its historical reference. Comparison mode restricts series to their common observed window and separates unlike reporting cadences; outbreak mode is available only for daily or weekly onset-time data.
| Disease ↕ | Trend | Category ↕ | Total Cases ↓ | Latest Cases ↕ |
|---|---|---|---|---|
| Tuberculosis肺结核 | — | Bacterial | 463,640 | 1,584 |
| Hepatitis B乙型肝炎 | — | Viral | 411,581 | 1,506 |
| Hand-Foot-Mouth Disease手足口病 | — | Viral | 338,132 | 611 |
| Infectious Diarrhea其他感染性腹泻病 | — | Bacterial | 275,361 | 1,763 |
| Syphilis梅毒 | — | Bacterial | 245,442 | 1,208 |
| Mumps流行性腮腺炎 | — | Viral | 133,139 | 129 |
| Dysentery细菌性和阿米巴性痢疾 | — | Bacterial | 125,726 | 226 |
| Hepatitis C丙型肝炎 | — | Viral | 119,168 | 697 |
| Scarlet fever猩红热 | — | Bacterial | 71,312 | 36 |
| Rubella风疹 | — | Viral | 55,502 | 0 |
| Gonorrhea淋病 | — | Bacterial | 44,365 | 170 |
| Brucellosis布鲁氏菌病 | — | Bacterial | 32,329 | 385 |
| Hepatitis A甲型肝炎 | — | Viral | 31,405 | 190 |
| Hepatitis E戊型肝炎 | — | Viral | 26,543 | 72 |
| Hantavirus hemorrhagic fever汉他病毒出血热 | — | Viral | 25,443 | 23 |
| Varicella水痘 | — | Viral | 11,054 | 1,508 |
| AIDS艾滋病 | — | Viral | 9,763 | 67 |
| Typhoid and Paratyphoid fever伤寒和副伤寒 | — | Bacterial | 3,554 | 9 |
| Typhus流行性和地方性斑疹伤寒 | — | Bacterial | 2,375 | 0 |
| Influenza流行性感冒 | — | Viral | 1,958 | 511 |
| Acute Hemorrhagic Conjunctivitis急性出血性结膜炎 | — | Viral | 1,453 | 9 |
| Malaria疟疾 | — | Parasitic | 720 | 10 |
| Unspecified viral hepatitis未明示的病毒性肝炎 | — | Viral | 630 | 41 |
| Dengue登革热 | — | Viral | 97 | 1 |
| Total(31 diseases) | 2,430,923 | 10,761 | ||
CSV, JSON, XLSX · source observations, public projection, provenance.
Chinese province-level historical monthly observations; this higher-priority source overlays overlapping official monthly reports.
Province-level statutory infectious disease report published by the responsible health authority.