Ireland HPSC Notifiable Diseases Hub
Ireland HPSC national weekly notifiable-disease totals from the official ArcGIS FeatureServer. Internal ingestion is enabled; public release remains disabled pending written redistribution permission.
Country/Region Surveillance Brief | Infectious disease profile
Ireland page consolidates infectious disease surveillance records from Ireland HPSC Notifiable Diseases Hub. It combines source metadata, time-series charts, and downloadable machine-readable datasets.
Country/Region Brief
The dataset is built from configured official feeds for Ireland; current primary sources include Ireland HPSC Notifiable Diseases Hub.
Coverage currently spans 1990-01-01 to 2025-01-01 across 52 tracked diseases.
Observed source periods are ANNUAL; charts preserve source-period counts without frequency normalization.
Counts reflect reported surveillance records and may be affected by case definitions, reporting lag, source cadence, and missing population denominators.
Explore the data
Start with one surveillance series and its historical reference. Comparison mode restricts series to their common observed window and separates unlike reporting cadences; outbreak mode is available only for daily or weekly onset-time data.
| Disease ↕ | Trend | Category ↕ | Total Cases ↓ | Latest Cases ↕ |
|---|---|---|---|---|
| Chlamydia trachomatis infection沙眼衣原体感染 | — | Bacterial | 119,257 | 11,271 |
| Campylobacteriosis弯曲杆菌病 | — | Bacterial | 47,309 | 4,015 |
| Gonorrhea淋病 | — | Bacterial | 40,860 | 5,832 |
| Hepatitis C丙型肝炎 | — | Viral | 15,711 | 456 |
| Mumps流行性腮腺炎 | — | Viral | 15,536 | 194 |
| HIV infection人类免疫缺乏病毒感染 | — | Viral | 11,538 | 1,008 |
| Tuberculosis肺结核 | — | Bacterial | 10,607 | 216 |
| Shiga toxin-producing Escherichia coli infection产志贺毒素大肠杆菌感染 | — | Bacterial | 10,549 | 733 |
| Cryptosporidiosis隐孢子虫病 | — | Parasitic | 9,191 | 863 |
| Syphilis梅毒 | — | Bacterial | 6,425 | 942 |
| Salmonellosis沙门氏菌病 | — | Bacterial | 5,945 | 393 |
| Invasive pneumococcal disease侵袭性肺炎球菌病 | — | Bacterial | 5,528 | 502 |
| Measles麻疹 | — | Viral | 4,987 | 51 |
| Pertussis百日咳 | — | Bacterial | 4,126 | 717 |
| Meningococcal disease脑膜炎球菌病 | — | Bacterial | 3,519 | 63 |
| Giardiasis贾第虫病 | — | Parasitic | 2,489 | 323 |
| Shigellosis志贺菌病 | — | Bacterial | 1,511 | 171 |
| Malaria疟疾 | — | Parasitic | 1,359 | 78 |
| AIDS艾滋病 | — | Viral | 1,241 | 17 |
| Haemophilus influenzae流感嗜血杆菌 | — | Bacterial | 1,130 | 82 |
| Hepatitis A甲型肝炎 | — | Viral | 780 | 69 |
| Leptospirosis钩端螺旋体病 | — | Bacterial | 353 | 43 |
| Lymphogranuloma venereum性病性淋巴肉芽肿 | — | Bacterial | 343 | 36 |
| Legionellosis军团菌病 | — | Bacterial | 337 | 36 |
| Total(52 diseases) | 321,580 | 28,228 | ||
CSV, JSON, XLSX · source observations, public projection, provenance.
Ireland HPSC national weekly notifiable-disease totals from the official ArcGIS FeatureServer. Internal ingestion is enabled; public release remains disabled pending written redistribution permission.