Public Health Science Data Center
Chinese province-level historical monthly observations; this higher-priority source overlays overlapping official monthly reports.
国家/地区监测简报 | 传染病监测概览
青海省页面整合来自Public Health Science Data Center, Provincial statutory infectious disease monthly report 的传染病监测记录,包含来源信息、时间序列图表和可下载数据。
国家/地区简介
该数据集来自青海省已配置的官方数据源;当前主要来源包括Public Health Science Data Center, Provincial statutory infectious disease monthly report。
当前覆盖区间为 2004-01-01 至 2021-12-01,覆盖 29 种追踪疾病。
已观测到的来源期间为 MONTHLY;图表保留来源期间总量,不进行频率归一化。
病例数反映已报告的监测记录,可能受病例定义、报告延迟、来源频率和人口分母缺失影响。
浏览数据
默认先查看一条监测序列及其历史参照;比较模式仅显示共同观测时间窗,并分开不同报告频率;暴发模式只适用于按发病时间统计的日度或周度数据。
| 疾病 ↕ | 趋势 | 分类 ↕ | 累计病例 ↓ | 最新病例 ↕ |
|---|---|---|---|---|
| 乙型肝炎Hepatitis B | — | 病毒性 | 217,739 | 807 |
| 肺结核Tuberculosis | — | 细菌性 | 111,843 | 894 |
| 其他感染性腹泻病Infectious Diarrhea | — | 细菌性 | 55,463 | 351 |
| 梅毒Syphilis | — | 细菌性 | 47,011 | 742 |
| 手足口病Hand-Foot-Mouth Disease | — | 病毒性 | 29,539 | 49 |
| 丙型肝炎Hepatitis C | — | 病毒性 | 28,356 | 162 |
| 流行性腮腺炎Mumps | — | 病毒性 | 27,037 | 81 |
| 细菌性和阿米巴性痢疾Dysentery | — | 细菌性 | 22,345 | 38 |
| 甲型肝炎Hepatitis A | — | 病毒性 | 10,320 | 34 |
| 包虫病Echinococcosis | — | 寄生虫性 | 10,257 | 91 |
| 猩红热Scarlet fever | — | 细菌性 | 5,754 | 70 |
| 风疹Rubella | — | 病毒性 | 5,124 | 8 |
| 淋病Gonorrhea | — | 细菌性 | 4,190 | 21 |
| 水痘Varicella | — | 病毒性 | 3,098 | 160 |
| 艾滋病AIDS | — | 病毒性 | 1,592 | 38 |
| 布鲁氏菌病Brucellosis | — | 细菌性 | 1,491 | 67 |
| 戊型肝炎Hepatitis E | — | 病毒性 | 1,334 | 21 |
| 急性出血性结膜炎Acute Hemorrhagic Conjunctivitis | — | 病毒性 | 1,038 | 3 |
| 流行性感冒Influenza | — | 病毒性 | 829 | 115 |
| 伤寒和副伤寒Typhoid and Paratyphoid fever | — | 细菌性 | 213 | 2 |
| 百日咳Pertussis | — | 细菌性 | 153 | 2 |
| 炭疽Anthrax | — | 细菌性 | 80 | 2 |
| 疟疾Malaria | — | 寄生虫性 | 27 | 2 |
| 麻疹Measles | — | 病毒性 | 17 | 1 |
| 合计(30 种疾病) | 584,885 | 3,767 | ||
CSV、JSON、XLSX · 来源观测、公开投影与溯源。
Chinese province-level historical monthly observations; this higher-priority source overlays overlapping official monthly reports.
Province-level statutory infectious disease report published by the responsible health authority.