Public Health Science Data Center
Chinese province-level historical monthly observations; this higher-priority source overlays overlapping official monthly reports.
国家/地区监测简报 | 传染病监测概览
广东省页面整合来自Public Health Science Data Center, Provincial statutory infectious disease monthly report 的传染病监测记录,包含来源信息、时间序列图表和可下载数据。
国家/地区简介
该数据集来自广东省已配置的官方数据源;当前主要来源包括Public Health Science Data Center, Provincial statutory infectious disease monthly report。
当前覆盖区间为 2004-01-01 至 2026-07-01,覆盖 47 种追踪疾病。
已观测到的来源期间为 MONTHLY;图表保留来源期间总量,不进行频率归一化。
病例数反映已报告的监测记录,可能受病例定义、报告延迟、来源频率和人口分母缺失影响。
浏览数据
默认先查看一条监测序列及其历史参照;比较模式仅显示共同观测时间窗,并分开不同报告频率;暴发模式只适用于按发病时间统计的日度或周度数据。
| 疾病 ↕ | 趋势 | 分类 ↕ | 累计病例 ↓ | 最新病例 ↕ |
|---|---|---|---|---|
| 手足口病Hand-Foot-Mouth Disease | — | 病毒性 | 4,657,320 | 55,442 |
| 乙型肝炎Hepatitis B | — | 病毒性 | 3,014,213 | 22,992 |
| 其他感染性腹泻病Infectious Diarrhea | — | 细菌性 | 2,595,825 | 19,092 |
| 肺结核Tuberculosis | — | 细菌性 | 1,700,598 | 5,139 |
| 梅毒Syphilis | — | 细菌性 | 1,036,201 | 6,440 |
| 流行性感冒Influenza | — | 病毒性 | 907,892 | 388,797 |
| 淋病Gonorrhea | — | 细菌性 | 456,478 | 2,729 |
| 流行性腮腺炎Mumps | — | 病毒性 | 436,454 | 591 |
| 丙型肝炎Hepatitis C | — | 病毒性 | 385,202 | 1,945 |
| 新型冠状病毒感染COVID-19 | — | 病毒性 | 245,324 | 1,033 |
| 急性出血性结膜炎Acute Hemorrhagic Conjunctivitis | — | 病毒性 | 204,143 | 149 |
| 细菌性和阿米巴性痢疾Dysentery | — | 细菌性 | 93,469 | 32 |
| 水痘Varicella | — | 病毒性 | 80,826 | 9,059 |
| 登革热Dengue | — | 病毒性 | 70,871 | 100 |
| 艾滋病AIDS | — | 病毒性 | 58,721 | 369 |
| 戊型肝炎Hepatitis E | — | 病毒性 | 51,261 | 356 |
| 猩红热Scarlet fever | — | 细菌性 | 43,881 | 236 |
| 甲型肝炎Hepatitis A | — | 病毒性 | 33,596 | 169 |
| 伤寒和副伤寒Typhoid and Paratyphoid fever | — | 细菌性 | 32,241 | 64 |
| 百日咳Pertussis | — | 细菌性 | 23,884 | 44 |
| 风疹Rubella | — | 病毒性 | 19,734 | 6 |
| 汉他病毒出血热Hantavirus hemorrhagic fever | — | 病毒性 | 5,698 | 3 |
| 布鲁氏菌病Brucellosis | — | 细菌性 | 5,256 | 70 |
| 疟疾Malaria | — | 寄生虫性 | 3,027 | 42 |
| 合计(48 种疾病) | 16,169,105 | 515,016 | ||
CSV、JSON、XLSX · 来源观测、公开投影与溯源。
Chinese province-level historical monthly observations; this higher-priority source overlays overlapping official monthly reports.
Province-level statutory infectious disease report published by the responsible health authority.