Public Health Science Data Center
Chinese province-level historical monthly observations; this higher-priority source overlays overlapping official monthly reports.
国家/地区监测简报 | 传染病监测概览
内蒙古自治区页面整合来自Public Health Science Data Center, Provincial statutory infectious disease monthly report 的传染病监测记录,包含来源信息、时间序列图表和可下载数据。
国家/地区简介
该数据集来自内蒙古自治区已配置的官方数据源;当前主要来源包括Public Health Science Data Center, Provincial statutory infectious disease monthly report。
当前覆盖区间为 2004-01-01 至 2021-12-01,覆盖 32 种追踪疾病。
已观测到的来源期间为 MONTHLY;图表保留来源期间总量,不进行频率归一化。
病例数反映已报告的监测记录,可能受病例定义、报告延迟、来源频率和人口分母缺失影响。
浏览数据
默认先查看一条监测序列及其历史参照;比较模式仅显示共同观测时间窗,并分开不同报告频率;暴发模式只适用于按发病时间统计的日度或周度数据。
| 疾病 ↕ | 趋势 | 分类 ↕ | 累计病例 ↓ | 最新病例 ↕ |
|---|---|---|---|---|
| 乙型肝炎Hepatitis B | — | 病毒性 | 440,693 | 1,258 |
| 肺结核Tuberculosis | — | 细菌性 | 297,301 | 1,124 |
| 手足口病Hand-Foot-Mouth Disease | — | 病毒性 | 206,381 | 165 |
| 布鲁氏菌病Brucellosis | — | 细菌性 | 202,650 | 1,312 |
| 梅毒Syphilis | — | 细菌性 | 136,287 | 1,184 |
| 丙型肝炎Hepatitis C | — | 病毒性 | 96,538 | 347 |
| 其他感染性腹泻病Infectious Diarrhea | — | 细菌性 | 60,760 | 200 |
| 流行性腮腺炎Mumps | — | 病毒性 | 57,993 | 134 |
| 细菌性和阿米巴性痢疾Dysentery | — | 细菌性 | 41,812 | 58 |
| 猩红热Scarlet fever | — | 细菌性 | 36,214 | 208 |
| 淋病Gonorrhea | — | 细菌性 | 31,569 | 93 |
| 风疹Rubella | — | 病毒性 | 10,036 | 5 |
| 水痘Varicella | — | 病毒性 | 8,320 | 1,210 |
| 甲型肝炎Hepatitis A | — | 病毒性 | 8,248 | 8 |
| 汉他病毒出血热Hantavirus hemorrhagic fever | — | 病毒性 | 2,896 | 14 |
| 流行性感冒Influenza | — | 病毒性 | 2,738 | 698 |
| 艾滋病AIDS | — | 病毒性 | 2,728 | 48 |
| 戊型肝炎Hepatitis E | — | 病毒性 | 2,489 | 5 |
| 急性出血性结膜炎Acute Hemorrhagic Conjunctivitis | — | 病毒性 | 2,394 | 10 |
| 包虫病Echinococcosis | — | 寄生虫性 | 1,188 | 2 |
| 伤寒和副伤寒Typhoid and Paratyphoid fever | — | 细菌性 | 847 | 4 |
| 百日咳Pertussis | — | 细菌性 | 521 | 69 |
| 流行性和地方性斑疹伤寒Typhus | — | 细菌性 | 245 | 1 |
| 疟疾Malaria | — | 寄生虫性 | 75 | 4 |
| 合计(33 种疾病) | 1,651,075 | 8,173 | ||
CSV、JSON、XLSX · 来源观测、公开投影与溯源。
Chinese province-level historical monthly observations; this higher-priority source overlays overlapping official monthly reports.
Province-level statutory infectious disease report published by the responsible health authority.